Day
Week
Month
Year
| No. | User | Nick Name | Solved | Submit | Ratio |
|---|---|---|---|---|---|
| 1 | 我的世界Minecraft | 40.35% | |||
| 2 | ★奇奇码2号爆破手★ | 45.29% | |||
| 3 | ★奇奇码3号爆破手★ | 36.82% | |||
| 4 | zwy | 65.05% | |||
| 5 | zhangzile | 69.63% | |||
| 6 | tg | 39.34% | |||
| 7 | zhengxt | 63.48% | |||
| 8 | liulx | 61.67% | |||
| 9 | zjh | 52.94% | |||
| 10 | zhanghy | 71.23% | |||
| 11 | zhuj | 48.78% | |||
| 12 | hhy | 60.40% | |||
| 13 | chency | 57.42% | |||
| 14 | lhx | 41.05% | |||
| 15 | chengl | 63.11% | |||
| 16 | lynn | 57.66% | |||
| 17 | wh | 79.45% | |||
| 18 | fy | 74.65% | |||
| 19 | lwd | 69.57% | |||
| 20 | hxc | 86.54% | |||
| 21 | Du | 62.32% | |||
| 22 | czx | 46.15% | |||
| 23 | lijiahui | 44.26% | |||
| 24 | zhangyinike | 45.10% | |||
| 25 | huangyufei | 71.43% | |||
| 26 | wcj | 44.19% | |||
| 27 | wmr | 90.00% | |||
| 28 | shangjun | 60.00% | |||
| 29 | chenyb | 72.73% | |||
| 30 | yaorh | 93.33% | |||
| 31 | taojh | 73.68% | |||
| 32 | xhx | 83.33% | |||
| 33 | xyt | 47.62% | |||
| 34 | xiaoxiao | 90.00% | |||
| 35 | gy | 15.52% | |||
| 36 | wanghaoyue | 100.00% | |||
| 37 | dengweijia | 26.67% | |||
| 38 | liuhanlin | 87.50% | |||
| 39 | liyunbo | 38.89% | |||
| 40 | gg | 83.33% | |||
| 41 | liuzhenye | 83.33% | |||
| 42 | test8 | 45.45% | |||
| 43 | rongzhongyang | 45.45% | |||
| 44 | xujingkai | 38.46% | |||
| 45 | hejunkai | 29.41% | |||
| 46 | tesx7 | 8.33% | |||
| 47 | hyw | 57.14% | |||
| 48 | test4 | 30.77% | |||
| 49 | wumingrui | 21.05% | |||
| 50 | wuxiaotong | 11.11% |
