| RunID | User | Nick Name | Problem ID | Result | Memory | Time | Language | Code Length | Submit Time |
|---|---|---|---|---|---|---|---|---|---|
| 17248 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 8 ms | C++ | 302 bytes | 2026-02-08 16:47:21 | |
| 17246 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 11 ms | C++ | 280 bytes | 2026-02-08 16:00:56 | |
| 17244 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 18 ms | C++ | 274 bytes | 2026-02-08 15:33:18 | |
| 17243 | zhangyinike | zhangyinike | Wrong Answer | 2220 KiB | 8 ms | C++ | 274 bytes | 2026-02-08 15:32:19 | |
| 17242 | zhangyinike | zhangyinike | Accepted | 2264 KiB | 16 ms | C++ | 324 bytes | 2026-02-08 14:21:30 | |
| 17122 | zhangyinike | zhangyinike | Accepted | 2264 KiB | 18 ms | C++ | 288 bytes | 2026-02-07 15:27:56 | |
| 16960 | zhangyinike | zhangyinike | Accepted | 2224 KiB | 10 ms | C++ | 323 bytes | 2026-02-04 15:46:35 | |
| 16959 | zhangyinike | zhangyinike | Wrong Answer | 2224 KiB | 8 ms | C++ | 321 bytes | 2026-02-04 15:45:20 | |
| 16958 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 8 ms | C++ | 260 bytes | 2026-02-04 14:53:44 | |
| 16957 | zhangyinike | zhangyinike | Wrong Answer | 2220 KiB | 10 ms | C++ | 265 bytes | 2026-02-04 14:33:03 | |
| 16956 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 8 ms | C++ | 264 bytes | 2026-02-04 14:21:43 | |
| 16955 | zhangyinike | zhangyinike | Wrong Answer | 2220 KiB | 10 ms | C++ | 262 bytes | 2026-02-04 14:21:16 | |
| 16815 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 8 ms | C++ | 274 bytes | 2026-02-03 15:57:00 | |
| 16814 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 7 ms | C++ | 332 bytes | 2026-02-03 14:54:27 | |
| 16719 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 8 ms | C++ | 236 bytes | 2026-02-02 14:39:53 | |
| 16538 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 7 ms | C++ | 199 bytes | 2026-01-31 15:53:58 | |
| 15944 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 7 ms | C++ | 196 bytes | 2025-12-27 11:47:58 | |
| 15943 | zhangyinike | zhangyinike | Accepted | 2224 KiB | 17 ms | C++ | 233 bytes | 2025-12-27 11:26:27 | |
| 15940 | zhangyinike | zhangyinike | Accepted | 2224 KiB | 7 ms | C++ | 216 bytes | 2025-12-27 10:53:02 | |
| 15938 | zhangyinike | zhangyinike | Wrong Answer | 2224 KiB | 8 ms | C++ | 216 bytes | 2025-12-27 10:51:57 | |
| 15937 | zhangyinike | zhangyinike | Wrong Answer | 2224 KiB | 7 ms | C++ | 189 bytes | 2025-12-27 10:50:54 | |
| 15935 | zhangyinike | zhangyinike | Accepted | 2228 KiB | 8 ms | C++ | 288 bytes | 2025-12-27 10:18:23 | |
| 15934 | zhangyinike | zhangyinike | Accepted | 2224 KiB | 45 ms | C++ | 429 bytes | 2025-12-27 09:36:54 | |
| 15780 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 19 ms | C++ | 291 bytes | 2025-12-20 09:37:22 | |
| 15779 | zhangyinike | zhangyinike | Wrong Answer | 2220 KiB | 19 ms | C++ | 290 bytes | 2025-12-20 09:35:21 | |
| 15606 | zhangyinike | zhangyinike | Accepted | 2224 KiB | 7 ms | C++ | 305 bytes | 2025-12-13 11:54:56 | |
| 15599 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 12 ms | C++ | 302 bytes | 2025-12-13 10:47:38 | |
| 15447 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 11 ms | C++ | 246 bytes | 2025-12-06 10:42:56 | |
| 15300 | zhangyinike | zhangyinike | Accepted | 2224 KiB | 8 ms | C++ | 508 bytes | 2025-11-29 11:54:08 | |
| 15298 | zhangyinike | zhangyinike | Wrong Answer | 2224 KiB | 8 ms | C++ | 507 bytes | 2025-11-29 11:53:24 | |
| 15296 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 8 ms | C++ | 1054 bytes | 2025-11-29 11:02:45 | |
| 15293 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 8 ms | C++ | 293 bytes | 2025-11-29 09:59:44 | |
| 15290 | zhangyinike | zhangyinike | Wrong Answer | 2220 KiB | 8 ms | C++ | 289 bytes | 2025-11-29 09:54:46 | |
| 15238 | zhangyinike | zhangyinike | Accepted | 2300 KiB | 18 ms | C++ | 245 bytes | 2025-11-22 11:55:29 | |
| 15232 | zhangyinike | zhangyinike | Accepted | 2228 KiB | 7 ms | C++ | 330 bytes | 2025-11-22 11:44:24 | |
| 15221 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 6 ms | C++ | 283 bytes | 2025-11-22 10:58:03 | |
| 15220 | zhangyinike | zhangyinike | Wrong Answer | 2220 KiB | 7 ms | C++ | 574 bytes | 2025-11-22 10:57:04 | |
| 15219 | zhangyinike | zhangyinike | Wrong Answer | 2220 KiB | 7 ms | C++ | 283 bytes | 2025-11-22 10:55:48 | |
| 15218 | zhangyinike | zhangyinike | Compile Error | 0 KiB | 0 ms | C++ | 279 bytes | 2025-11-22 10:55:04 | |
| 15217 | zhangyinike | zhangyinike | Compile Error | 0 KiB | 0 ms | C++ | 280 bytes | 2025-11-22 10:53:29 | |
| 15215 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 8 ms | C++ | 574 bytes | 2025-11-22 10:34:32 | |
| 15107 | zhangyinike | zhangyinike | Accepted | 2220 KiB | 8 ms | C++ | 304 bytes | 2025-11-15 11:59:52 | |
| 11077 | zhangyinike | zhangyinike | Accepted | 2300 KiB | 27 ms | C++ | 271 bytes | 2025-02-11 12:10:41 | |
| 11075 | zhangyinike | zhangyinike | Wrong Answer | 2300 KiB | 24 ms | C++ | 267 bytes | 2025-02-11 12:08:58 | |
| 11072 | zhangyinike | zhangyinike | Accepted | 2224 KiB | 28 ms | C++ | 405 bytes | 2025-02-11 11:55:24 | |
| 11032 | zhangyinike | zhangyinike | Accepted | 2628 KiB | 84 ms | C++ | 292 bytes | 2025-02-10 11:45:57 | |
| 11029 | zhangyinike | zhangyinike | Accepted | 10428 KiB | 76 ms | C++ | 350 bytes | 2025-02-10 11:23:54 | |
| 11027 | zhangyinike | zhangyinike | Wrong Answer | 10428 KiB | 60 ms | C++ | 353 bytes | 2025-02-10 11:23:03 | |
| 11020 | zhangyinike | zhangyinike | Wrong Answer | 10428 KiB | 62 ms | C++ | 312 bytes | 2025-02-10 10:49:57 | |
| 11015 | zhangyinike | zhangyinike | Accepted | 3004 KiB | 125 ms | C++ | 292 bytes | 2025-02-10 09:55:55 |
