| RunID | User | Nick Name | Problem ID | Result | Memory | Time | Language | Code Length | Submit Time |
|---|---|---|---|---|---|---|---|---|---|
| 15729 | chency | chency | Accepted | 2220 KiB | 12 ms | C++ | 450 bytes | 2025-12-14 16:48:04 | |
| 15728 | chency | chency | Wrong Answer | 2220 KiB | 11 ms | C++ | 428 bytes | 2025-12-14 16:47:05 | |
| 15727 | chency | chency | Wrong Answer | 2220 KiB | 12 ms | C++ | 401 bytes | 2025-12-14 16:35:29 | |
| 15726 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 404 bytes | 2025-12-14 16:18:52 | |
| 15719 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 318 bytes | 2025-12-14 15:31:11 | |
| 15718 | chency | chency | Accepted | 2220 KiB | 15 ms | C++ | 270 bytes | 2025-12-14 15:22:32 | |
| 15716 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 340 bytes | 2025-12-14 14:49:10 | |
| 15561 | chency | chency | Accepted | 2220 KiB | 7 ms | C++ | 255 bytes | 2025-12-07 16:32:02 | |
| 15559 | chency | chency | Accepted | 2220 KiB | 7 ms | C++ | 275 bytes | 2025-12-07 15:26:17 | |
| 15558 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 245 bytes | 2025-12-07 15:16:34 | |
| 15557 | chency | chency | Accepted | 2220 KiB | 15 ms | C++ | 395 bytes | 2025-12-07 14:44:09 | |
| 15556 | chency | chency | Accepted | 2220 KiB | 14 ms | C++ | 346 bytes | 2025-12-07 14:35:16 | |
| 15390 | chency | chency | Accepted | 2220 KiB | 4 ms | C++ | 305 bytes | 2025-11-30 16:49:13 | |
| 15389 | chency | chency | Accepted | 2220 KiB | 15 ms | C++ | 350 bytes | 2025-11-30 16:43:20 | |
| 15388 | chency | chency | Accepted | 2220 KiB | 4 ms | C++ | 239 bytes | 2025-11-30 16:08:14 | |
| 15387 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 370 bytes | 2025-11-30 15:57:52 | |
| 15386 | chency | chency | Wrong Answer | 2220 KiB | 10 ms | C++ | 368 bytes | 2025-11-30 15:56:40 | |
| 15385 | chency | chency | Accepted | 2220 KiB | 10 ms | C++ | 349 bytes | 2025-11-30 15:51:57 | |
| 15384 | chency | chency | Accepted | 2220 KiB | 16 ms | C++ | 345 bytes | 2025-11-30 15:14:01 | |
| 15383 | chency | chency | Accepted | 2220 KiB | 21 ms | C++ | 289 bytes | 2025-11-30 15:03:15 | |
| 15067 | chency | chency | Accepted | 2220 KiB | 15 ms | C++ | 185 bytes | 2025-11-09 14:46:51 | |
| 15063 | chency | chency | Accepted | 2220 KiB | 9 ms | C++ | 205 bytes | 2025-11-09 14:33:43 | |
| 15061 | chency | chency | Wrong Answer | 2220 KiB | 9 ms | C++ | 206 bytes | 2025-11-09 14:31:37 | |
| 15055 | chency | chency | Accepted | 2220 KiB | 18 ms | C++ | 202 bytes | 2025-11-09 14:16:56 | |
| 15053 | chency | chency | Wrong Answer | 2220 KiB | 18 ms | C++ | 194 bytes | 2025-11-09 14:15:01 | |
| 14991 | chency | chency | Accepted | 2220 KiB | 21 ms | C++ | 194 bytes | 2025-11-06 22:01:56 | |
| 14945 | chency | chency | Accepted | 2220 KiB | 19 ms | C++ | 194 bytes | 2025-11-02 16:50:02 | |
| 14935 | chency | chency | Wrong Answer | 2220 KiB | 21 ms | C++ | 241 bytes | 2025-11-02 14:48:17 | |
| 14932 | chency | chency | Wrong Answer | 2220 KiB | 26 ms | C++ | 227 bytes | 2025-11-02 14:32:32 | |
| 14784 | chency | chency | Accepted | 2220 KiB | 9 ms | C++ | 204 bytes | 2025-10-17 21:56:51 | |
| 14771 | chency | chency | Accepted | 2220 KiB | 10 ms | C++ | 180 bytes | 2025-10-12 16:23:11 | |
| 14762 | chency | chency | Accepted | 2220 KiB | 7 ms | C++ | 252 bytes | 2025-10-12 15:12:05 | |
| 14758 | chency | chency | Wrong Answer | 2220 KiB | 8 ms | C++ | 228 bytes | 2025-10-12 14:47:31 | |
| 14752 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 194 bytes | 2025-10-12 14:20:40 | |
| 14751 | chency | chency | Wrong Answer | 2220 KiB | 10 ms | C++ | 189 bytes | 2025-10-12 14:19:57 | |
| 14739 | chency | chency | Accepted | 2220 KiB | 14 ms | C++ | 463 bytes | 2025-10-09 21:22:06 | |
| 14738 | chency | chency | Accepted | 2220 KiB | 9 ms | C++ | 463 bytes | 2025-10-09 21:08:22 | |
| 14682 | chency | chency | Accepted | 2220 KiB | 7 ms | C++ | 254 bytes | 2025-10-07 16:02:18 | |
| 14674 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 180 bytes | 2025-10-07 15:45:23 | |
| 14665 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 225 bytes | 2025-10-07 14:34:39 | |
| 14445 | chency | chency | Accepted | 2220 KiB | 7 ms | C++ | 212 bytes | 2025-09-21 16:24:34 | |
| 14443 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 254 bytes | 2025-09-21 16:04:05 | |
| 14441 | chency | chency | Accepted | 2220 KiB | 7 ms | C++ | 239 bytes | 2025-09-21 15:50:20 | |
| 14438 | chency | chency | Accepted | 2220 KiB | 12 ms | C++ | 226 bytes | 2025-09-21 15:31:52 | |
| 14435 | chency | chency | Accepted | 2220 KiB | 20 ms | C++ | 379 bytes | 2025-09-21 15:17:48 | |
| 14433 | chency | chency | Accepted | 2220 KiB | 7 ms | C++ | 180 bytes | 2025-09-21 14:34:35 | |
| 14430 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 241 bytes | 2025-09-21 14:26:09 | |
| 13915 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 276 bytes | 2025-08-15 15:47:18 | |
| 13913 | chency | chency | Wrong Answer | 2220 KiB | 8 ms | C++ | 262 bytes | 2025-08-15 15:39:52 | |
| 13910 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 188 bytes | 2025-08-15 15:10:26 |
