| RunID | User | Nick Name | Problem ID | Result | Memory | Time | Language | Code Length | Submit Time |
|---|---|---|---|---|---|---|---|---|---|
| 17978 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 153 bytes | 2026-02-28 12:34:12 | |
| 17976 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 155 bytes | 2026-02-28 12:27:13 | |
| 17975 | kuaile | kuaile | Wrong Answer | 2220 KiB | 8 ms | C++ | 155 bytes | 2026-02-28 12:26:17 | |
| 17971 | kuaile | kuaile | Accepted | 2220 KiB | 8 ms | C++ | 151 bytes | 2026-02-28 11:56:48 | |
| 17967 | kuaile | kuaile | Accepted | 2220 KiB | 20 ms | C++ | 168 bytes | 2026-02-28 11:17:46 | |
| 17966 | kuaile | kuaile | Wrong Answer | 2220 KiB | 18 ms | C++ | 165 bytes | 2026-02-28 11:01:46 | |
| 17894 | kuaile | kuaile | Accepted | 2220 KiB | 20 ms | C++ | 324 bytes | 2026-02-26 12:38:59 | |
| 17893 | kuaile | kuaile | Compile Error | 0 KiB | 0 ms | C++ | 325 bytes | 2026-02-26 12:38:02 | |
| 17891 | kuaile | kuaile | Accepted | 2220 KiB | 23 ms | C++ | 214 bytes | 2026-02-26 12:17:34 | |
| 17890 | kuaile | kuaile | Wrong Answer | 2220 KiB | 22 ms | C++ | 214 bytes | 2026-02-26 12:15:11 | |
| 17885 | kuaile | kuaile | Accepted | 2220 KiB | 7 ms | C++ | 158 bytes | 2026-02-26 12:02:10 | |
| 17883 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 186 bytes | 2026-02-26 11:54:01 | |
| 17881 | kuaile | kuaile | Wrong Answer | 2220 KiB | 8 ms | C++ | 188 bytes | 2026-02-26 11:52:12 | |
| 17880 | kuaile | kuaile | Wrong Answer | 2220 KiB | 10 ms | C++ | 187 bytes | 2026-02-26 11:46:44 | |
| 17874 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 149 bytes | 2026-02-26 11:17:19 | |
| 17848 | kuaile | kuaile | Accepted | 2220 KiB | 12 ms | C++ | 173 bytes | 2026-02-25 13:26:12 | |
| 17842 | kuaile | kuaile | Accepted | 2220 KiB | 8 ms | C++ | 137 bytes | 2026-02-25 12:31:41 | |
| 17840 | kuaile | kuaile | Accepted | 2220 KiB | 8 ms | C++ | 144 bytes | 2026-02-25 12:25:45 | |
| 17838 | kuaile | kuaile | Wrong Answer | 2220 KiB | 9 ms | C++ | 144 bytes | 2026-02-25 12:24:29 | |
| 17835 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 150 bytes | 2026-02-25 12:07:18 | |
| 17833 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 144 bytes | 2026-02-25 11:57:00 | |
| 17611 | kuaile | kuaile | Accepted | 2220 KiB | 13 ms | C++ | 224 bytes | 2026-02-12 09:55:03 | |
| 17578 | kuaile | kuaile | Wrong Answer | 2220 KiB | 12 ms | C++ | 248 bytes | 2026-02-11 16:10:07 | |
| 17479 | kuaile | kuaile | Accepted | 2220 KiB | 8 ms | C++ | 153 bytes | 2026-02-10 18:05:47 | |
| 17471 | kuaile | kuaile | Accepted | 2220 KiB | 8 ms | C++ | 253 bytes | 2026-02-10 15:55:06 | |
| 17338 | kuaile | kuaile | Wrong Answer | 2220 KiB | 14 ms | C++ | 349 bytes | 2026-02-09 18:13:22 | |
| 17333 | kuaile | kuaile | Accepted | 2220 KiB | 19 ms | C++ | 289 bytes | 2026-02-09 17:47:02 | |
| 17332 | kuaile | kuaile | Compile Error | 0 KiB | 0 ms | C++ | 288 bytes | 2026-02-09 17:43:40 | |
| 17330 | kuaile | kuaile | Wrong Answer | 2220 KiB | 18 ms | C++ | 239 bytes | 2026-02-09 17:37:48 | |
| 17328 | kuaile | kuaile | Wrong Answer | 2220 KiB | 18 ms | C++ | 237 bytes | 2026-02-09 17:35:31 | |
| 17326 | kuaile | kuaile | Wrong Answer | 2220 KiB | 18 ms | C++ | 235 bytes | 2026-02-09 17:31:47 | |
| 17318 | kuaile | kuaile | Accepted | 2220 KiB | 13 ms | C++ | 275 bytes | 2026-02-09 16:24:57 | |
| 17268 | kuaile | kuaile | Accepted | 2220 KiB | 8 ms | C++ | 231 bytes | 2026-02-08 18:03:44 | |
| 17266 | kuaile | kuaile | Accepted | 2220 KiB | 7 ms | C++ | 245 bytes | 2026-02-08 17:52:36 | |
| 17265 | kuaile | kuaile | Wrong Answer | 2220 KiB | 8 ms | C++ | 299 bytes | 2026-02-08 17:51:43 | |
| 17257 | kuaile | kuaile | Accepted | 2220 KiB | 8 ms | C++ | 210 bytes | 2026-02-08 17:34:31 | |
| 17256 | kuaile | kuaile | Accepted | 2220 KiB | 7 ms | C++ | 205 bytes | 2026-02-08 17:33:45 | |
| 17072 | kuaile | kuaile | Accepted | 2220 KiB | 8 ms | C++ | 195 bytes | 2026-02-05 18:07:56 | |
| 17067 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 176 bytes | 2026-02-05 16:32:39 | |
| 16968 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 207 bytes | 2026-02-04 18:04:13 | |
| 16965 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 207 bytes | 2026-02-04 17:51:10 | |
| 16963 | kuaile | kuaile | Accepted | 2220 KiB | 9 ms | C++ | 164 bytes | 2026-02-04 17:26:35 | |
| 16962 | kuaile | kuaile | Accepted | 2220 KiB | 15 ms | C++ | 183 bytes | 2026-02-04 16:50:00 | |
| 16445 | kuaile | kuaile | Wrong Answer | 2220 KiB | 17 ms | C++ | 314 bytes | 2026-01-25 19:07:26 | |
| 16444 | kuaile | kuaile | Wrong Answer | 2220 KiB | 16 ms | C++ | 186 bytes | 2026-01-25 18:58:02 | |
| 16443 | kuaile | kuaile | Wrong Answer | 2220 KiB | 16 ms | C++ | 277 bytes | 2026-01-25 18:57:25 | |
| 16442 | kuaile | kuaile | Wrong Answer | 2220 KiB | 14 ms | C++ | 186 bytes | 2026-01-25 18:52:32 | |
| 16441 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 143 bytes | 2026-01-25 18:41:11 | |
| 16440 | kuaile | kuaile | Accepted | 2220 KiB | 10 ms | C++ | 126 bytes | 2026-01-25 18:10:15 | |
| 16439 | kuaile | kuaile | Wrong Answer | 2220 KiB | 8 ms | C++ | 135 bytes | 2026-01-25 17:58:55 |
