Day
Week
Month
Year
| No. | User | Nick Name | Solved | Submit | Ratio |
|---|---|---|---|---|---|
| 51 | wuyongtong | 66.67% | |||
| 52 | laijiehong | 40.00% | |||
| 53 | wuxiaotong | 11.11% | |||
| 54 | test2 | 100.00% | |||
| 55 | adsfjsdkl | 50.00% | |||
| 56 | lyx | 42.86% | |||
| 57 | tesx3 | 37.50% | |||
| 58 | xianjunhao | 37.50% | |||
| 59 | tesx1 | 18.75% | |||
| 60 | caohaoran | 13.04% | |||
| 61 | zhuxiyue | 100.00% | |||
| 62 | zhangyichen | 66.67% | |||
| 63 | zhaozq | 66.67% | |||
| 64 | bianjiayin | 50.00% | |||
| 65 | zhouxiaoyuan | 33.33% | |||
| 66 | tanyuqi | 8.00% | |||
| 67 | zxl | 100.00% | |||
| 68 | \n | 50.00% | |||
| 69 | huangjinghang | 33.33% | |||
| 70 | tesx5 | 25.00% | |||
| 71 | lijiaxuan | 16.67% |
