| RunID | User | Nick Name | Problem ID | Result | Memory | Time | Language | Code Length | Submit Time |
|---|---|---|---|---|---|---|---|---|---|
| 14569 | zwy | zwy | Accepted | 2220 KiB | 12 ms | C++ | 219 bytes | 2025-10-05 14:20:35 | |
| 14568 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 238 bytes | 2025-10-05 14:09:19 | |
| 14560 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 516 bytes | 2025-10-05 11:43:13 | |
| 14559 | zwy | zwy | Wrong Answer | 2220 KiB | 7 ms | C++ | 516 bytes | 2025-10-05 11:41:30 | |
| 14558 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 390 bytes | 2025-10-05 11:28:52 | |
| 14556 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 381 bytes | 2025-10-05 10:58:28 | |
| 14555 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 245 bytes | 2025-10-05 10:45:08 | |
| 14552 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 285 bytes | 2025-10-05 10:35:21 | |
| 14549 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 237 bytes | 2025-10-05 10:16:37 | |
| 14547 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 233 bytes | 2025-10-05 10:10:44 | |
| 14546 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 237 bytes | 2025-10-05 09:44:41 | |
| 14545 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 185 bytes | 2025-10-05 09:23:38 | |
| 14540 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 185 bytes | 2025-10-05 09:15:21 | |
| 14424 | zwy | zwy | Accepted | 2220 KiB | 9 ms | C++ | 198 bytes | 2025-09-21 09:42:57 | |
| 14419 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 189 bytes | 2025-09-21 09:30:43 | |
| 14417 | zwy | zwy | Accepted | 2220 KiB | 11 ms | C++ | 182 bytes | 2025-09-21 09:19:42 | |
| 14416 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 153 bytes | 2025-09-20 22:11:09 | |
| 14415 | zwy | zwy | Accepted | 2220 KiB | 4 ms | C++ | 159 bytes | 2025-09-20 22:08:48 | |
| 14414 | zwy | zwy | Accepted | 2220 KiB | 28 ms | C++ | 230 bytes | 2025-09-20 22:04:36 | |
| 14413 | zwy | zwy | Wrong Answer | 2220 KiB | 18 ms | C++ | 218 bytes | 2025-09-20 22:02:39 | |
| 14372 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 241 bytes | 2025-09-14 11:54:20 | |
| 14368 | zwy | zwy | Wrong Answer | 2220 KiB | 7 ms | C++ | 229 bytes | 2025-09-14 11:51:19 | |
| 14366 | zwy | zwy | Wrong Answer | 2220 KiB | 8 ms | C++ | 229 bytes | 2025-09-14 11:49:13 | |
| 14362 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 272 bytes | 2025-09-14 11:39:02 | |
| 14361 | zwy | zwy | Accepted | 2220 KiB | 10 ms | C++ | 209 bytes | 2025-09-14 11:11:03 | |
| 14359 | zwy | zwy | Wrong Answer | 2220 KiB | 8 ms | C++ | 209 bytes | 2025-09-14 11:07:49 | |
| 14354 | zwy | zwy | Accepted | 2220 KiB | 10 ms | C++ | 174 bytes | 2025-09-14 10:32:25 | |
| 14345 | zwy | zwy | Accepted | 2220 KiB | 39 ms | C++ | 166 bytes | 2025-09-14 09:35:52 | |
| 14280 | zwy | zwy | Accepted | 2220 KiB | 18 ms | C++ | 169 bytes | 2025-09-07 14:15:39 | |
| 14279 | zwy | zwy | Accepted | 2220 KiB | 39 ms | C++ | 160 bytes | 2025-09-07 14:13:30 | |
| 14278 | zwy | zwy | Accepted | 2220 KiB | 22 ms | C++ | 227 bytes | 2025-09-07 13:54:18 | |
| 14277 | zwy | zwy | Wrong Answer | 2220 KiB | 24 ms | C++ | 216 bytes | 2025-09-07 13:12:21 | |
| 14276 | zwy | zwy | Accepted | 2220 KiB | 10 ms | C++ | 281 bytes | 2025-09-07 11:36:55 | |
| 14269 | zwy | zwy | Wrong Answer | 2220 KiB | 16 ms | C++ | 162 bytes | 2025-09-07 11:14:58 | |
| 14268 | zwy | zwy | Accepted | 2220 KiB | 4 ms | C++ | 203 bytes | 2025-09-07 11:13:47 | |
| 14266 | zwy | zwy | Wrong Answer | 2220 KiB | 18 ms | C++ | 164 bytes | 2025-09-07 11:00:31 | |
| 14262 | zwy | zwy | Wrong Answer | 2220 KiB | 17 ms | C++ | 164 bytes | 2025-09-07 10:47:13 | |
| 14260 | zwy | zwy | Accepted | 2220 KiB | 18 ms | C++ | 184 bytes | 2025-09-07 10:40:18 | |
| 14257 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 152 bytes | 2025-09-07 10:30:04 | |
| 14253 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 148 bytes | 2025-09-07 10:21:53 | |
| 14251 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 206 bytes | 2025-09-07 10:07:14 | |
| 14247 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 202 bytes | 2025-09-07 09:36:00 | |
| 13503 | zwy | zwy | Accepted | 2220 KiB | 21 ms | C++ | 176 bytes | 2025-07-27 13:53:40 | |
| 13502 | zwy | zwy | Accepted | 2220 KiB | 4 ms | C++ | 151 bytes | 2025-07-27 13:37:11 | |
| 13492 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 148 bytes | 2025-07-25 11:47:04 | |
| 13490 | zwy | zwy | Wrong Answer | 2220 KiB | 8 ms | C++ | 146 bytes | 2025-07-25 11:42:50 | |
| 13489 | zwy | zwy | Wrong Answer | 2220 KiB | 8 ms | C++ | 147 bytes | 2025-07-25 11:37:08 | |
| 13487 | zwy | zwy | Accepted | 2220 KiB | 8 ms | C++ | 163 bytes | 2025-07-25 11:31:23 | |
| 13485 | zwy | zwy | Accepted | 2220 KiB | 9 ms | C++ | 214 bytes | 2025-07-25 10:47:57 | |
| 13484 | zwy | zwy | Accepted | 2220 KiB | 22 ms | C++ | 243 bytes | 2025-07-25 09:51:47 |
