| RunID | User | Nick Name | Problem ID | Result | Memory | Time | Language | Code Length | Submit Time |
|---|---|---|---|---|---|---|---|---|---|
| 18393 | zhuj | zhuj | Accepted | 2220 KiB | 11 ms | C++ | 285 bytes | 2026-03-29 14:57:11 | |
| 18392 | zhuj | zhuj | Wrong Answer | 2220 KiB | 12 ms | C++ | 274 bytes | 2026-03-29 14:56:29 | |
| 18385 | zhuj | zhuj | Wrong Answer | 2220 KiB | 11 ms | C++ | 272 bytes | 2026-03-28 21:35:20 | |
| 18384 | zhuj | zhuj | Wrong Answer | 2220 KiB | 12 ms | C++ | 272 bytes | 2026-03-28 21:34:09 | |
| 18383 | zhuj | zhuj | Wrong Answer | 2220 KiB | 11 ms | C++ | 309 bytes | 2026-03-28 21:33:45 | |
| 18326 | zhuj | zhuj | Accepted | 2220 KiB | 14 ms | C++ | 209 bytes | 2026-03-22 16:57:53 | |
| 16509 | fy | fy | Accepted | 2220 KiB | 14 ms | C++ | 226 bytes | 2026-01-31 11:22:51 | |
| 16507 | zhengxt | zhengxt | Accepted | 2220 KiB | 12 ms | C++ | 215 bytes | 2026-01-31 11:21:31 | |
| 16505 | xmh | More | Accepted | 2220 KiB | 12 ms | C++ | 244 bytes | 2026-01-31 11:19:47 | |
| 16504 | xmh | More | Wrong Answer | 2220 KiB | 11 ms | C++ | 241 bytes | 2026-01-31 11:18:25 | |
| 15017 | zhuj | zhuj | Accepted | 2220 KiB | 12 ms | C++ | 228 bytes | 2025-11-08 15:32:04 | |
| 15016 | zhuj | zhuj | Wrong Answer | 2220 KiB | 10 ms | C++ | 227 bytes | 2025-11-08 15:25:35 | |
| 15014 | zhanghy | zhanghy | Accepted | 2220 KiB | 11 ms | C++ | 227 bytes | 2025-11-08 15:13:59 | |
| 15013 | liulx | liulx | Accepted | 2220 KiB | 12 ms | C++ | 229 bytes | 2025-11-08 15:13:42 | |
| 15012 | chengl | chengl | Accepted | 2220 KiB | 14 ms | C++ | 227 bytes | 2025-11-08 15:11:18 | |
| 14936 | Du | Du | Accepted | 2220 KiB | 11 ms | C++ | 272 bytes | 2025-11-02 15:24:18 | |
| 6314 | liuyanghe | liuyanghe | Accepted | 2220 KiB | 10 ms | C++ | 203 bytes | 2024-02-06 17:36:43 |
