| RunID | User | Nick Name | Problem ID | Result | Memory | Time | Language | Code Length | Submit Time |
|---|---|---|---|---|---|---|---|---|---|
| 17869 | weiqi | weiqi | Accepted | 2220 KiB | 9 ms | C++ | 153 bytes | 2026-02-25 17:58:20 | |
| 17268 | kuaile | kuaile | Accepted | 2220 KiB | 8 ms | C++ | 231 bytes | 2026-02-08 18:03:44 | |
| 17267 | tg | tg | Accepted | 2220 KiB | 7 ms | C++ | 209 bytes | 2026-02-08 17:53:08 | |
| 17264 | tg | tg | Wrong Answer | 2220 KiB | 10 ms | C++ | 209 bytes | 2026-02-08 17:50:54 | |
| 17263 | tg | tg | Wrong Answer | 2220 KiB | 8 ms | C++ | 209 bytes | 2026-02-08 17:50:06 | |
| 16437 | weiqi | weiqi | Wrong Answer | 2220 KiB | 7 ms | C++ | 157 bytes | 2026-01-25 15:49:32 | |
| 16312 | gg | gg | Accepted | 2220 KiB | 7 ms | C++ | 192 bytes | 2026-01-15 20:05:24 | |
| 16311 | xiaoxiao | xiaoxiao | Accepted | 2220 KiB | 8 ms | C++ | 187 bytes | 2026-01-15 20:02:02 | |
| 16310 | gg | gg | Wrong Answer | 2220 KiB | 7 ms | C++ | 172 bytes | 2026-01-15 19:58:23 | |
| 14984 | hxc | hxc | Accepted | 2220 KiB | 8 ms | C++ | 179 bytes | 2025-11-02 21:04:29 | |
| 14983 | hxc | hxc | Wrong Answer | 2220 KiB | 8 ms | C++ | 180 bytes | 2025-11-02 21:02:50 | |
| 14910 | wh | wh | Accepted | 2220 KiB | 7 ms | C++ | 162 bytes | 2025-11-01 15:49:16 | |
| 14533 | chengl | chengl | Accepted | 2220 KiB | 8 ms | C++ | 179 bytes | 2025-10-04 11:07:20 | |
| 14428 | zhengxt | zhengxt | Accepted | 2220 KiB | 8 ms | C++ | 175 bytes | 2025-09-21 14:05:35 | |
| 14097 | zhanghy | zhanghy | Accepted | 2220 KiB | 8 ms | C++ | 185 bytes | 2025-08-27 16:27:50 | |
| 14096 | zhengxt | zhengxt | Accepted | 2220 KiB | 7 ms | C++ | 175 bytes | 2025-08-27 16:27:02 | |
| 14095 | Du | Du | Compile Error | 0 KiB | 0 ms | C++ | 167 bytes | 2025-08-27 16:21:51 | |
| 13675 | zhuj | zhuj | Accepted | 2220 KiB | 8 ms | C++ | 191 bytes | 2025-08-08 15:49:42 | |
| 13674 | liulx | liulx | Accepted | 2220 KiB | 7 ms | C++ | 213 bytes | 2025-08-08 15:45:34 | |
| 13673 | chency | chency | Accepted | 2220 KiB | 8 ms | C++ | 178 bytes | 2025-08-08 15:45:06 | |
| 13672 | chency | chency | Presentation Error | 2220 KiB | 8 ms | C++ | 179 bytes | 2025-08-08 15:44:15 | |
| 13671 | chency | chency | Wrong Answer | 2220 KiB | 7 ms | C++ | 179 bytes | 2025-08-08 15:42:28 | |
| 13670 | chency | chency | Wrong Answer | 2220 KiB | 7 ms | C++ | 173 bytes | 2025-08-08 15:40:34 | |
| 12949 | zwy | zwy | Accepted | 2220 KiB | 7 ms | C++ | 161 bytes | 2025-07-17 11:27:17 | |
| 12948 | hhy | hhy | Accepted | 2220 KiB | 7 ms | C++ | 160 bytes | 2025-07-17 11:26:33 | |
| 11595 | yrg | [★★★★★奇奇马2号爆破手★★★★★] | Accepted | 2220 KiB | 8 ms | C++ | 158 bytes | 2025-04-26 16:44:47 | |
| 11594 | xmh | More | Accepted | 2220 KiB | 7 ms | C++ | 160 bytes | 2025-04-26 16:43:50 | |
| 11593 | yrg | [★★★★★奇奇马2号爆破手★★★★★] | Wrong Answer | 2220 KiB | 7 ms | C++ | 160 bytes | 2025-04-26 16:43:47 | |
| 11592 | yrg | [★★★★★奇奇马2号爆破手★★★★★] | Compile Error | 0 KiB | 0 ms | C++ | 158 bytes | 2025-04-26 16:43:13 | |
| 11591 | yrg | [★★★★★奇奇马2号爆破手★★★★★] | Wrong Answer | 2220 KiB | 7 ms | C++ | 158 bytes | 2025-04-26 16:42:05 | |
| 11539 | czx | czx | Accepted | 2220 KiB | 8 ms | C++ | 184 bytes | 2025-04-19 22:15:14 | |
| 11501 | tg | tg | Accepted | 2220 KiB | 8 ms | C++ | 209 bytes | 2025-04-18 21:55:44 | |
| 11500 | tg | tg | Wrong Answer | 2220 KiB | 7 ms | C++ | 209 bytes | 2025-04-18 21:54:00 | |
| 11499 | tg | tg | Compile Error | 0 KiB | 0 ms | C++ | 209 bytes | 2025-04-18 21:52:35 | |
| 11498 | tg | tg | Compile Error | 0 KiB | 0 ms | C++ | 210 bytes | 2025-04-18 21:50:16 | |
| 11430 | zjh | zjh | Accepted | 2220 KiB | 8 ms | C++ | 216 bytes | 2025-04-13 11:28:25 | |
| 11384 | zjh | zjh | Accepted | 2220 KiB | 7 ms | C++ | 216 bytes | 2025-04-07 21:00:05 | |
| 9547 | xiexinyi | yiii-t | Accepted | 2220 KiB | 7 ms | C++ | 160 bytes | 2024-07-12 19:43:11 | |
| 9440 | huangyingxi | huangyingxi | Accepted | 2220 KiB | 7 ms | C++ | 160 bytes | 2024-06-28 21:53:42 | |
| 9439 | huangyingxi | huangyingxi | Wrong Answer | 2220 KiB | 7 ms | C++ | 157 bytes | 2024-06-28 21:22:10 | |
| 9438 | huangyingxi | huangyingxi | Wrong Answer | 2220 KiB | 7 ms | C++ | 157 bytes | 2024-06-28 21:21:08 | |
| 9437 | huangyingxi | huangyingxi | Wrong Answer | 2220 KiB | 8 ms | C++ | 157 bytes | 2024-06-28 21:19:07 | |
| 9436 | huangyingxi | huangyingxi | Wrong Answer | 2220 KiB | 7 ms | C++ | 157 bytes | 2024-06-28 21:16:30 | |
| 9380 | huangyingxi | huangyingxi | Wrong Answer | 2220 KiB | 7 ms | C++ | 177 bytes | 2024-06-22 12:07:28 | |
| 9375 | huangyufei | huangyufei | Accepted | 2220 KiB | 7 ms | C++ | 163 bytes | 2024-06-22 11:54:36 | |
| 9373 | wuhaoyixuan | wuhaoyixuan | Accepted | 2220 KiB | 9 ms | C++ | 150 bytes | 2024-06-22 11:50:07 | |
| 9347 | lizhuoling | lizhuoling | Accepted | 2220 KiB | 8 ms | C++ | 185 bytes | 2024-06-22 10:46:20 | |
| 9346 | lizhuoling | lizhuoling | Wrong Answer | 2220 KiB | 8 ms | C++ | 172 bytes | 2024-06-22 10:41:25 | |
| 9345 | lizhuoling | lizhuoling | Wrong Answer | 2220 KiB | 8 ms | C++ | 172 bytes | 2024-06-22 10:40:26 | |
| 9344 | lizhuoling | lizhuoling | Wrong Answer | 2220 KiB | 7 ms | C++ | 172 bytes | 2024-06-22 10:39:38 |
