| RunID | User | Nick Name | Problem ID | Result | Memory | Time | Language | Code Length | Submit Time |
|---|---|---|---|---|---|---|---|---|---|
| 17957 | weiqi | weiqi | Accepted | 2220 KiB | 12 ms | C++ | 258 bytes | 2026-02-27 16:46:35 | |
| 17956 | weiqi | weiqi | Wrong Answer | 2220 KiB | 10 ms | C++ | 258 bytes | 2026-02-27 16:41:38 | |
| 17948 | gg | gg | Accepted | 2220 KiB | 12 ms | C++ | 265 bytes | 2026-02-27 15:40:24 | |
| 17338 | kuaile | kuaile | Wrong Answer | 2220 KiB | 14 ms | C++ | 349 bytes | 2026-02-09 18:13:22 | |
| 17334 | tg | tg | Accepted | 2220 KiB | 14 ms | C++ | 308 bytes | 2026-02-09 17:47:07 | |
| 15202 | fy | fy | Accepted | 2220 KiB | 11 ms | C++ | 312 bytes | 2025-11-21 15:35:33 | |
| 15200 | lwd | lwd | Accepted | 2220 KiB | 11 ms | C++ | 266 bytes | 2025-11-21 15:24:43 | |
| 15024 | wh | wh | Accepted | 2220 KiB | 10 ms | C++ | 265 bytes | 2025-11-08 15:49:34 | |
| 15021 | wh | wh | Wrong Answer | 2220 KiB | 12 ms | C++ | 191 bytes | 2025-11-08 15:36:31 | |
| 14980 | hxc | hxc | Accepted | 2220 KiB | 14 ms | C++ | 296 bytes | 2025-11-02 20:54:10 | |
| 14979 | hxc | hxc | Wrong Answer | 2220 KiB | 10 ms | C++ | 300 bytes | 2025-11-02 20:53:30 | |
| 14978 | hxc | hxc | Wrong Answer | 2220 KiB | 12 ms | C++ | 301 bytes | 2025-11-02 20:52:38 | |
| 14977 | hxc | hxc | Wrong Answer | 2220 KiB | 11 ms | C++ | 301 bytes | 2025-11-02 20:51:32 | |
| 14536 | chengl | chengl | Accepted | 2220 KiB | 11 ms | C++ | 296 bytes | 2025-10-04 11:44:25 | |
| 14111 | zhanghy | zhanghy | Accepted | 2220 KiB | 11 ms | C++ | 331 bytes | 2025-08-28 14:44:35 | |
| 14110 | zhengxt | zhengxt | Accepted | 2220 KiB | 14 ms | C++ | 299 bytes | 2025-08-28 14:43:01 | |
| 13715 | liulx | liulx | Accepted | 2220 KiB | 10 ms | C++ | 274 bytes | 2025-08-10 13:16:38 | |
| 13148 | hhy | hhy | Accepted | 2220 KiB | 12 ms | C++ | 270 bytes | 2025-07-21 10:50:30 | |
| 13147 | hhy | hhy | Compile Error | 0 KiB | 0 ms | C++ | 270 bytes | 2025-07-21 10:50:02 | |
| 13146 | zwy | zwy | Accepted | 2220 KiB | 11 ms | C++ | 270 bytes | 2025-07-21 10:49:59 | |
| 13060 | hhy | hhy | Accepted | 2220 KiB | 11 ms | C++ | 253 bytes | 2025-07-18 10:45:28 | |
| 13059 | zwy | zwy | Accepted | 2220 KiB | 10 ms | C++ | 255 bytes | 2025-07-18 10:43:36 | |
| 13058 | hhy | hhy | Compile Error | 0 KiB | 0 ms | C++ | 259 bytes | 2025-07-18 10:43:13 | |
| 11680 | wmr | wmr | Accepted | 2220 KiB | 11 ms | C++ | 455 bytes | 2025-05-01 17:06:14 | |
| 11679 | cmx | admin | Accepted | 2220 KiB | 9 ms | C++ | 243 bytes | 2025-05-01 17:04:19 | |
| 11675 | yrg | [★★★★★奇奇马2号爆破手★★★★★] | Accepted | 2220 KiB | 11 ms | C++ | 273 bytes | 2025-05-01 16:55:34 | |
| 11673 | xmh | More | Accepted | 2220 KiB | 11 ms | C++ | 267 bytes | 2025-05-01 16:52:02 | |
| 11672 | xmh | More | Wrong Answer | 2220 KiB | 11 ms | C++ | 271 bytes | 2025-05-01 16:48:59 | |
| 11641 | zjh | zjh | Accepted | 2220 KiB | 11 ms | C++ | 290 bytes | 2025-05-01 08:43:27 | |
| 11640 | czx | czx | Accepted | 2220 KiB | 12 ms | C++ | 259 bytes | 2025-04-30 23:05:30 | |
| 11576 | tg | tg | Accepted | 2220 KiB | 12 ms | C++ | 315 bytes | 2025-04-25 22:55:45 | |
| 9614 | xiexinyi | yiii-t | Wrong Answer | 2220 KiB | 10 ms | C++ | 228 bytes | 2024-07-14 16:10:13 | |
| 9594 | xiexinyi | yiii-t | Accepted | 2220 KiB | 11 ms | C++ | 256 bytes | 2024-07-13 17:53:17 | |
| 9523 | huangyufei | huangyufei | Accepted | 2220 KiB | 11 ms | C++ | 293 bytes | 2024-07-10 20:10:44 | |
| 9510 | huangyingxi | huangyingxi | Accepted | 2220 KiB | 10 ms | C++ | 273 bytes | 2024-07-09 19:48:22 | |
| 9509 | huangyingxi | huangyingxi | Wrong Answer | 2220 KiB | 11 ms | C++ | 228 bytes | 2024-07-09 19:15:14 | |
| 4989 | liuyanghe | liuyanghe | Accepted | 2220 KiB | 22 ms | C++ | 325 bytes | 2024-01-28 15:59:36 |
