| RunID | User | Nick Name | Problem ID | Result | Memory | Time | Language | Code Length | Submit Time |
|---|---|---|---|---|---|---|---|---|---|
| 12664 | wcj | wcj | Accepted | 2220 KiB | 7 ms | C++ | 242 bytes | 2025-07-12 12:09:41 | |
| 12663 | wcj | wcj | Accepted | 2220 KiB | 7 ms | C++ | 242 bytes | 2025-07-12 12:08:37 | |
| 12633 | wcj | wcj | Accepted | 2220 KiB | 10 ms | C++ | 185 bytes | 2025-07-12 10:50:25 | |
| 11963 | wcj | wcj | Accepted | 2220 KiB | 24 ms | C++ | 173 bytes | 2025-06-01 11:54:33 | |
| 11936 | wcj | wcj | Accepted | 2220 KiB | 9 ms | C++ | 145 bytes | 2025-05-25 11:57:40 | |
| 11812 | wcj | wcj | Accepted | 2220 KiB | 7 ms | C++ | 418 bytes | 2025-05-11 11:59:09 | |
| 11796 | wcj | wcj | Accepted | 2220 KiB | 11 ms | C++ | 219 bytes | 2025-05-11 10:24:18 | |
| 11660 | wcj | wcj | Accepted | 2220 KiB | 15 ms | C++ | 227 bytes | 2025-05-01 11:51:44 | |
| 11652 | wcj | wcj | Accepted | 2220 KiB | 11 ms | C++ | 171 bytes | 2025-05-01 11:05:32 | |
| 11560 | wcj | wcj | Accepted | 2220 KiB | 19 ms | C++ | 260 bytes | 2025-04-20 12:12:59 | |
| 11450 | wcj | wcj | Accepted | 2220 KiB | 8 ms | C++ | 180 bytes | 2025-04-13 12:05:32 | |
| 11442 | wcj | wcj | Accepted | 2220 KiB | 7 ms | C++ | 181 bytes | 2025-04-13 11:40:37 | |
| 11367 | wcj | wcj | Accepted | 2220 KiB | 8 ms | C++ | 148 bytes | 2025-04-06 12:11:38 | |
| 11331 | wcj | wcj | Accepted | 2220 KiB | 7 ms | C++ | 151 bytes | 2025-03-30 12:06:40 | |
| 11328 | wcj | wcj | Accepted | 2220 KiB | 7 ms | C++ | 141 bytes | 2025-03-30 11:57:22 | |
| 11211 | wcj | wcj | Accepted | 2220 KiB | 14 ms | C++ | 111 bytes | 2025-03-23 12:03:55 | |
| 11205 | wcj | wcj | Accepted | 2220 KiB | 11 ms | C++ | 127 bytes | 2025-03-23 10:49:10 | |
| 11192 | wcj | wcj | Accepted | 2220 KiB | 10 ms | C++ | 145 bytes | 2025-03-23 10:27:58 | |
| 11113 | wcj | wcj | Accepted | 2220 KiB | 8 ms | C++ | 123 bytes | 2025-03-16 12:04:57 |
